Which are the best 2-Step prop firms? (2026)
What's a 2-Step? The classic format: a first target (usually 8–10%) and an easier second (usually 5%), typically with more loss room than a 1-Step.
Who's on the list? (15 firms)
| # | Firm | Score | 100K challenge from | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.5/10 | $239 2 Step Nano | 85% | Visit firm* | |
| 2 | 7.3/10 | $549 Two Phase Standard | 90% | Visit firm* | |
| 3 | 7.3/10 | $279.20 Two Step Pro | 90% | Visit firm* | |
| 4 | 7.2/10 | $299 Lite 2 Step | 80% | Visit firm* | |
| 5 | 7.2/10 | $440 2-Step Challenge | 80% | Visit firm* | |
| 6 | 6.7/10 | $405 High Stakes New | 80% | Visit firm* | |
| 7 | 6.6/10 | $459 2-Step Pro6 | 80% | Visit firm* | |
| 8 | 6.5/10 | $549 2-Step Challenge | 80% | Visit firm* | |
| 9 | 6.3/10 | $629 Orion Swing | 80% | Visit firm* | |
| 10 | 6.2/10 | $549 2-Step Classic | 80% | Visit firm* | |
| 11 | 6.2/10 | $413 Two-Phase Micro | 80% | Visit firm* | |
| 12 | 6.1/10 | $466 2 Step Pro | 80% | Visit firm* | |
| 13 | 6.1/10 | $549 ProTrader | 80% | Visit firm* | |
| 14 | 5.8/10 | $599 Classic | 80% | Visit firm* | |
| 15 | 5.8/10 | $379 2-Step Plus | 80% | Visit firm* |
Are these prices current? They're list prices without coupons, checked on 14 November 2026. Firms change prices often, so confirm on their site before paying.
Who are the top 3?
- Blue Guardian – 85% split by default
- FXIFY – A huge range of programs and sizes
- AquaFunded – 90% split (100% with an add-on)
How did firms qualify?
Who's included? Firms with at least one 2-Step challenge at 100K.
Which version is shown? Each firm's cheapest.
Got questions?
Which firms offer 2-Step challenges?
How many firms qualify? 15. The highest scoring are Blue Guardian, FXIFY, AquaFunded.