Which prop firms have the largest accounts? (2026)
Want lots of capital? These firms have the biggest accounts, and many let you combine accounts up to a cap.
Who's on the list? (15 firms)
| # | Firm | Score | Largest account | Profit split | |
|---|---|---|---|---|---|
| 1 | 5.5/10 | 2M | 75% | Visit firm* | |
| 2 | 5.0/10 | 1M | 80% | Visit firm* | |
| 3 | 7.5/10 | 400K | 85% | Visit firm* | |
| 4 | 7.3/10 | 400K | 90% | Visit firm* | |
| 5 | 7.3/10 | 400K | 90% | Visit firm* | |
| 6 | 7.2/10 | 400K | 80% | Visit firm* | |
| 7 | 6.6/10 | 400K | 80% | Visit firm* | |
| 8 | 6.1/10 | 400K | 80% | Visit firm* | |
| 9 | 5.2/10 | 400K | 80% | Visit firm* | |
| 10 | 5.8/10 | 320K | 75% | Visit firm* | |
| 11 | 6.2/10 | 300K | 80% | Visit firm* | |
| 12 | 5.6/10 | 300K | 80% | Visit firm* | |
| 13 | 6.7/10 | 250K | 80% | Visit firm* | |
| 14 | 7.2/10 | 200K | 80% | Visit firm* | |
| 15 | 6.3/10 | 200K | 80% | Visit firm* |
Are these prices current? They're list prices without coupons, checked on 14 November 2026. Firms change prices often, so confirm on their site before paying.
Who are the top 3?
- MENT Funding – Excellent Trustpilot score (4.7)
- SabioTrade – Accounts up to $1 million
- Blue Guardian – 85% split by default
How did firms qualify?
How is it sorted? By the largest account offered.
What do they cost? Very large accounts can run to several thousand dollars.
Got questions?
Which firm has the largest accounts?
How many firms qualify? 15. The highest scoring are MENT Funding, SabioTrade, Blue Guardian.