Which prop firms are rated best? (2026)
Why sort by Trustpilot? Because it's the most direct sign a firm pays what it promises.
Who's on the list? (15 firms)
| # | Firm | Score | Trustpilot | Profit split | |
|---|---|---|---|---|---|
| 1 | 6.7/10 | 4.7 / 5 | 80% | Visit firm* | |
| 2 | 6.2/10 | 4.7 / 5 | 80% | Visit firm* | |
| 3 | 5.5/10 | 4.7 / 5 | 75% | Visit firm* | |
| 4 | 6.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 5 | 6.3/10 | 4.5 / 5 | 80% | Visit firm* | |
| 6 | 6.1/10 | 4.5 / 5 | 80% | Visit firm* | |
| 7 | 5.6/10 | 4.5 / 5 | 80% | Visit firm* | |
| 8 | 6.1/10 | 4.4 / 5 | 80% | Visit firm* | |
| 9 | 7.3/10 | 4.3 / 5 | 90% | Visit firm* | |
| 10 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 11 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 12 | 7.2/10 | 4.3 / 5 | 80% | Visit firm* | |
| 13 | 5.8/10 | 4.3 / 5 | 75% | Visit firm* | |
| 14 | 6.5/10 | 4.2 / 5 | 80% | Visit firm* | |
| 15 | 7.5/10 | 4.0 / 5 | 85% | Visit firm* |
Are these prices current? They're list prices without coupons, checked on 14 November 2026. Firms change prices often, so confirm on their site before paying.
Who are the top 3?
- The5ers – Starter accounts from about $19
- Funded Trading Plus – 4.7 on Trustpilot
- MENT Funding – Excellent Trustpilot score (4.7)
How did firms qualify?
How is it sorted? By Trustpilot rating.
Anything else to check? The number of reviews, and recent ones: with few reviews, scores move quickly.
Got questions?
Which prop firm is most trustworthy?
How many firms qualify? 15. The highest scoring are The5ers, Funded Trading Plus, MENT Funding.